Press Release
Press Release
Exelixis Announces Webcasts of ASCO Investor Briefingson June
5 and June 7
5 and June 7
SOUTH SAN FRANCISCO, Calif., Jun 03, 2010 (BUSINESS WIRE) --Exelixis, Inc. (NASDAQ: EXEL) announced today that it will hold two investor briefings in conjunction with the American Society of Clinical Oncology (ASCO) Annual Meeting from 6:30 p.m. to 8:00 p.m. CDT on Saturday, June 5, 2010 and 6:00 p.m. to 7:30 p.m. CDT on Monday, June 7, 2010.
The events will be available via conference call and webcast. Access numbers for the events are as follows:
Saturday June 5, 2010 - dial: 1-800-510-9691 (domestic) and +1-617-614-3453 (international); the participant passcode is: 44562547.
Monday June 7, 2010 - dial: 1-866-783-2144 (domestic) and +1-857-350-1603 (international); the participant passcode is: 72899846.
The webcasts may be accessed in the Event Calendar page under Investors at http://www.exelixis.com.
Participants:
-- George A. Scangos, PhD, President and Chief Executive Officer
-- Michael M. Morrissey, PhD, President of Research and Development
-- Gisela M. Schwab, MD, Executive Vice President and Chief Medical Officer
-- Ron Weitzman, Vice President, Clinical Research
Topics:
Data from ASCO, the Exelixis pipeline and general business update.
Abstracts to be presented at ASCO:
|
ASCO |
||||
|
ASCO Abstract Title |
Presentation Date |
|||
|
Abstract |
and Time (CDT) |
|||
|
Number |
- | - | ||
| 2006 | Phase 2 study of XL184 (BMS 907351), an inhibitor of MET, | Oral Presentation: | ||
| VEGFR2, and RET, in patients (pts) with progressive glioblastoma | Saturday, June 5th, | |||
| (GB) | 5:00 p.m. | |||
| - | - | |||
| 3015 | A phase 1 safety and pharmacokinetic (PK) study of | Poster: | ||
| PI3K/TORC1/TORC2 inhibitor XL765 (SAR245409) in combination | Sunday, June 6th, | |||
| with erlotinib (E) in patients (pts) with advanced solid tumors. | 2:00 p.m. - 6:00 p.m. | |||
| Discussion: | ||||
| Sunday, June 6th, | ||||
| 5:00 p.m. | ||||
| - | - | |||
| 3017 | A phase 1b/2 study of XL184 (BMS 907351) with and without erlotinib | Poster: | ||
| (E) in patients (pts) with non-small cell lung cancer (NSCLC). | Sunday, June 6th, | |||
| 2:00 p.m. - 6:00 p.m. | ||||
| Discussion: | ||||
| Sunday, June 6th, | ||||
| 5:00 p.m | ||||
| - | - | |||
| 3030 | A phase 1 dose-escalation study of the safety, pharmacokinetics (PK), | Poster: | ||
| and pharmacodynamics of XL765 (SAR245409), a | Sunday, June 6th, | |||
| PI3K/TORC1/TORC2 inhibitor administered orally to patients (pts) | 2:00 p.m. - 6:00 p.m. | |||
| with advanced malignancies. | ||||
| Discussion: | ||||
| Sunday, June 6th, | ||||
| 5:45 p.m. | ||||
| - | - | |||
| 2501 | A first-in-human, phase I study of an oral hedgehog (HH) pathway | Oral Presentation: | ||
| antagonist, BMS-833923 (XL139), in subjects with advanced or | Sunday June 6th, | |||
| metastatic solid tumors. | 10:15 a.m. | |||
| - | - | |||
| 3070 | A phase 1 safety and pharmacokinetic (PK) study of the PI3K inhibitor | Poster: | ||
| XL147 (SAR245408) in combination with erlotinib in patients (pts) | Monday, June 7th, | |||
| with advanced solid tumors. | 8:00 a.m. - 12:00 p.m. | |||
| - | - | |||
| 3078 | A phase 1 safety and pharmacokinetic (PK) study of the PI3K inhibitor | Poster: | ||
| XL147 (SAR245408) in combination with paclitaxel (P) and | Monday, June 7th, | |||
| carboplatin (C) in patients (pts) with advanced solid tumors. | 8:00 a.m. - 12:00 p.m. | |||
| - | - | |||
| 3085 | A phase 1 safety and pharmacokinetic study of XL765 (SAR245409), a | Poster: | ||
| novel PI3K/TORC1/TORC2 inhibitor, in combination with | Monday, June 7th, | |||
| temozolomide (TMZ) in patients (pts) with newly diagnosed malignant | 8:00 a.m. - 12:00 p.m. | |||
| glioma. | ||||
| - | - | |||
| 3105 | A phase 1 study of XL228, a multitargeted protein kinase inhibitor, in | Poster: | ||
| patients (pts) with solid tumors or multiple myeloma. | Monday, June 7th, | |||
| 8:00 a.m. - 12:00 p.m. | ||||
| - | - | |||
| 5502 | Long-term results in a cohort of medullary thyroid cancer (MTC) | Oral Presentation: | ||
| patients (pts) in a phase 1 study of XL184 (BMS 907351), an oral | Monday, June 7th, | |||
| inhibitor of MET, VEGFR2, and RET. | 10:45 a.m. | |||
| - | - | |||
| TPS188 | An adaptive randomized discontinuation trial of XL184 (BMS-907351) | Poster: | ||
| in patients (pts) with advanced solid tumors | Monday, June 7th, | |||
| 8:00 a.m. - 4:00 p.m. | ||||
| - | - | |||
To access the clinical data posters mentioned in this press release, please visit http://www.exelixis.com..
About Exelixis
Exelixis, Inc. is a development-stage biotechnology company dedicated to the discovery and development of novel small molecule therapeutics for the treatment of cancer and other serious diseases. The company is leveraging its biological expertise and integrated research and development capabilities to generate a pipeline of development compounds with significant therapeutic and commercial potential for the treatment of cancer and potentially other serious diseases. Currently, Exelixis' broad product pipeline includes investigational compounds in phase 3, phase 2, and phase 1 clinical development. Exelixis has established strategic corporate alliances with major pharmaceutical and biotechnology companies, including Bristol-Myers Squibb Company, sanofi-aventis, GlaxoSmithKline, Genentech (a wholly owned member of the Roche Group), Boehringer Ingelheim, and Daiichi-Sankyo. For more information, please visit the company's web site at http://www.exelixis.com.
Exelixis and the Exelixis logo are registered U.S. trademarks.
SOURCE: Exelixis, Inc.
Exelixis, Inc.
Investor:
Charles Butler, 650-837-7277
Vice President, Investor Relations and Corporate Communications
cbutler@exelixis.com
or
Exelixis, Inc.
Investor:
DeDe Sheel, 650-837-8231
Associate Director, Investor Relations
dsheel@exelixis.com