Historical Price Lookup
Historical Price Lookup
Week of 07/13/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/13/26 | $56.04 | 2,844,304 | 1:1 | $56.24 | $56.47 | $55.08 |
| 07/14/26 | $55.77 | 1,799,548 | 1:1 | $55.75 | $56.03 | $55.10 |
| 07/15/26 | $55.55 | 1,895,909 | 1:1 | $55.32 | $55.93 | $54.39 |
| 07/16/26 | $55.68 | 2,031,019 | 1:1 | $55.55 | $56.75 | $55.29 |
| 07/17/26 | $55.92 | 2,555,561 | 1:1 | $55.00 | $56.10 | $54.75 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.