Historical Price Lookup
Historical Price Lookup
Week of 09/18/23
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $21.35 | 3,511,554 | 1:1 | $21.84 | $21.90 | $21.31 |
09/19/23 | $21.42 | 1,819,969 | 1:1 | $21.36 | $21.55 | $21.30 |
09/20/23 | $21.51 | 1,379,648 | 1:1 | $21.44 | $21.63 | $21.30 |
09/21/23 | $21.58 | 1,964,594 | 1:1 | $21.50 | $21.80 | $21.46 |
09/22/23 | $21.48 | 2,242,902 | 1:1 | $21.60 | $21.75 | $21.44 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.