Historical Price Lookup
Historical Price Lookup
Week of 06/22/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/26 | $51.35 | 3,504,387 | 1:1 | $52.00 | $52.95 | $50.80 |
| 06/23/26 | $51.34 | 2,574,378 | 1:1 | $51.39 | $52.07 | $50.88 |
| 06/24/26 | $52.87 | 2,931,626 | 1:1 | $51.88 | $53.09 | $51.70 |
| 06/25/26 | $53.23 | 2,256,253 | 1:1 | $52.72 | $53.70 | $51.77 |
| 06/26/26 | $54.77 | 6,931,468 | 1:1 | $53.45 | $55.15 | $53.08 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.